2026 to 2027
The 2026 to 2027 data includes business area, payment date, description, vendor, transaction number and amount. This is for the financial year, April 2026 to March 2027.
There was no expenditure for the month of:
- April
| Department Family | Entity | Date | Expense Type | Supplier | Transaction Number | Amount Including Non Recoverable VAT | Postcode |
|---|---|---|---|---|---|---|---|
| Finance and Premises Department | Careers Wales | 14/05/2026 | Office Rent | Knight Frank | 535660 | £29,304.08 | NW1 5HT |
| Finance and Premises Department | Careers Wales | 03/06/2026 | IT System | Advanced Business Solutions | INV286698 | £88,870.40 | B1 1RF |
| IT Department | Careers Wales | 25/06/2026 | IT System Configuration | Civica Uk Ltd | C/GP355114 | £47,589.60 | SE1 9LQ |
| HR Department | Careers Wales | 29/06/2026 | Staff Membership | Career Development Institute | I209820 | £33,675.00 | DY8 1PH |
| IT Department | Careers Wales | 31/07/2026 | Front End web development | Bloom | SN326-07248 | £236,131.37 | WA14 2DT |
Explore
View our statutory accounts covering the last three years.