2025
The 2025 to 2026 data includes business area, payment date, description, vendor, transaction number and amount. This is for the financial year, April 2025 to March 2026.
This table will be updated monthly.
| Department Family | Entity | Date | Expense Type | supplier | Transaction Number | Amount Inc Non recoverable vat | postcode |
|---|---|---|---|---|---|---|---|
| Finance and Premises | Careers Wales | 25/06/2025 | IT system | Advanced Business Solutions | INV206396 | 82191.01 | W1W 7LT |
| Finance and Premises | Careers Wales | 25/03/2026 | Insurance | Arthur J Gallagher Insurance Brokers Ltd | 554468449 | 46938.40 | EC4N 8AW |
| IT Department | Careers Wales | 23/06/2025 | Frontend website development services | Bloom | SN325-05509 | 166,879.51 | WA14 2DT |
| IT Department | Careers Wales | 10/09/2025 | Frontend website development services | Bloom | SN325-08049 | 35,686.52 | WA14 2DT |
| IT Department | Careers Wales | 13/03/2026 | Frontend website development services | Bloom | SN362-02624 | 160,164.71 | WA14 2DT |
| IT Department | Careers Wales | 26/03/2026 | software licences | Boxxe Ltd | INV0099553 | 81,374.40 | YO31 7RE |
| IT Department | Careers Wales | 26/03/2026 | Software licences | Boxxe Ltd | INV0099551 | 33,204.00 | YO31 7RE |
| IT Department | Careers Wales | 22/07/2025 | Broadband | BT Global Services | 0790447976 | 27,853.81 | E1 8EE |
| HR | Careers Wales | 11/04/2025 | Staff Membership | Career Development Institute | I204390 | 33,414.00 | DY8 1PH |
| IT Department | Careers Wales | 20/03/2026 | it Governance | Civica Uk Ltd | C/GP350652 | 44,932.01 | SE1 90LQ |
| Marketing | Careers Wales | 24/09/2025 | Marketing campaign | Golley Slater | INV43424 | 36,000.00 | CF10 1GS |
| Finance and Premises | Careers Wales | 22/05/2026 | Rent and service charge | Knight Frank | 464837 | 28637.4 | W1U 8AN |
| Finance and Premises | Careers Wales | 22/08/2025 | Rent and service charge | Knight Frank | 481665 | 29304.08 | W1U 8AN |
| Finance and Premises | Careers Wales | 18/11/2025 | Rent and service charge | Knight Frank | 499221 | 29304.08 | W1U 8AN |
| Finance and Premises | Careers Wales | 02/03/2026 | Rent and service charge | Knight Frank | 517352 | 29304.08 | W1U 8AN |
| Finance and Premises | Careers Wales | 26/03/2026 | Office refurbishment | Manning Construction Ltd | 7752 | 81,676.67 | CF35 5BU |
| Finance and Premises | Careers Wales | 26/03/2026 | Office refurbishment | Manning Construction Ltd | 7676 | 27,783.00 | CF35 5BU |
| Finance and Premises | Careers Wales | 18/11/2025 | Office refurbishment | MJM Contract Services | 8845 | 58,053.94 | SK1 3TH |
| IT Department | Careers Wales | 04/07/2025 | Back end website development | Mobilise Cloud Services Ltd | CWAINV015 | 42,060.00 | CF31 3PH |
| IT Department | Careers Wales | 08/08/2025 | Back end website development | Mobilise Cloud Services Ltd | CWAINV019 | 32,517.76 | CF31 3PH |
| IT Department | Careers Wales | 05/12/2025 | Back end website development | Mobilise Cloud Services Ltd | CWAINV037 | 30,088.51 | CF31 3PH |
| IT Department | Careers Wales | 06/02/2026 | Back end website development | Mobilise Cloud Services Ltd | CWAINV045 | 44,364.38 | CF31 3PH |
| IT Department | Careers Wales | 06/03/2026 | Back end website development | Mobilise Cloud Services Ltd | CWAINV052 | 53,280.00 | CF31 3PH |
| IT Department | Careers Wales | 06/03/2026 | Back end website development | Mobilise Cloud Services Ltd | CWAINV051 | 49,740.00 | CF31 3PH |
| IT Department | Careers Wales | 06/03/2026 | Back end website development | Mobilise Cloud Services Ltd | CWAINV057 | 42,600.00 | CF31 3PH |
| IT Department | Careers Wales | 06/03/2026 | Back end website development | Mobilise Cloud Services Ltd | CWAINV031 | 27,566.00 | CF31 3PH |
| IT Department | Careers Wales | 28/11/2025 | IT equipment | Pure Data Solutions | INV078698 | 96,941.00 | LS28 5QS |
| IT Department | Careers Wales | 28/11/2025 | IT equipment | Pure Data Solutions | INV078700 | 74,153.00 | LS28 5QS |
| Marketing and Information | Careers Wales | 26/03/2026 | Advertising campaign | SBW Advertising Ltd | CW2260326C | 37,800.00 | CF10 7FL |
| IT Department | Careers Wales | 02/10/2025 | Software licences | Softcat Limited | INVUK1948440 | 456,532.13 | SL7 1LW |
| Finance and Premises | Careers Wales | 25/02/2025 | Building refit | SR Building Solutions | 90236 | 26,636.40 | CF48 2SR |
| IT Department | Careers Wales | 10/03/2026 | Software development | TTEC Consulting (uk) Ltd | 2013755 | 59,400.00 | W4 3HS |
| IT Department | Careers Wales | 17/03/2026 | Software development | TTEC Consulting (uk) Ltd | 2013792 | 102,600.00 | W4 3HS |
| IT Department | Careers Wales | 17/03/2026 | Software development | TTEC Consulting (uk) Ltd | 2013793 | 36,000.00 | W4 3HS |
| IT Department | Careers Wales | 17/03/2026 | Software development | TTEC Consulting (uk) Ltd | 2013794 | 30,000.00 | W4 3HS |
| Finance and Premises | Careers Wales | 23/01/2026 | Audit fees | Wales Audit Office | ARINV/014497 | 109,803.60 | CF10 4BZ |
Explore
View our statutory accounts covering the last three years.